Vehicle Tax Rate in Nepal (2082/83)
Contents
If you are looking for the vehicle tax rate in Nepal then you are at the right place. Here we have the latest updated list of Vehicle Tax Rate for fiscal year 2082/2083.
Vehicle Tax Rate in Nepal (2082/83)
1. EV bike and EV Car tax rate in Nepal
| EV Two Wheeler | ||
| S.N. | Battery (Watt) | Price (NR.) |
| 1 | Up to 50 | 1,000 |
| 1 | 51 to 350 | 1,500 |
| 1 | 351 to 1000 | 2,000 |
| 2 | 1001 to 1500 | 2,500 |
| 3 | 1501 and higher | 3,000 |
| EV Four Wheeler | ||
| S.N. | Battery (KW) | Price (NR.) |
| 1 | 10 to 50 | 5,000 |
| 1 | 51 to 125 | 15,000 |
| 2 | 126 to 200 | 20,000 |
| 3 | 201 and higher | 30,000 |
2. Motorcycle tax rate in Nepal (Bike Tax Rate 2082/83)
| Tax Rate 2081/82 (Two Wheeler like motorcycle, Scooter etc) | ||
| S.N. | Engine (CC) | Price (NR) |
| 1 | Up to 125 | 3,000 |
| 2 | 126 to 150 | 5,000 |
| 3 | 151 to 225 | 6,500 |
| 4 | 226 to 400 | 12,000 |
| 4 | 401 to 650 | 25,000 |
| 5 | 651 and higher | 35,000 |
| Renewal Charge | 300 | |
| Note: Rs. 300 will be added on Tax amount per year as renewal charge. | ||
3. Car tax rate in Nepal
| Tax Rate (Four Wheeler like Car, Jeep, Van) | ||
| S.N. | Engine (CC) | Price (NRs.) |
| 1 | Up to 1000 | 22,000 |
| 2 | 1001 to 1500 | 25,000 |
| 3 | 1501 to 2000 | 27,000 |
| 4 | 2001 to 2500 | 37,000 |
| 5 | 2501 to 3000 | 50,000 |
| 5 | 3001 to 3500 | 65,000 |
| 6 | 3501 and higher | 70,000 |
| Renewal Charge | 500 | |
| Note: Rs. 500 will be added on Tax amount per year as renewal charge. | ||

